Saxo Markets SG US options fees (Singapore)
Last verified: 2026-10-25 · Official pricing: https://www.home.saxo/en-sg/rates-and-conditions/listed-options/commissions · Saxo Capital Markets Pte. Ltd.
Plans
| Plan | Commission / contract | Comm. min / order | Platform / contract | Platform min | Source |
|---|---|---|---|---|---|
| Classic standard | US$2.00 | US$0.00 | US$0.00 | US$0.00 | source |
| Platinum account tier | US$1.00 | US$0.00 | US$0.00 | US$0.00 | source Tier threshold not captured — see Saxo account tiers |
| VIP account tier | US$0.75 | US$0.00 | US$0.00 | US$0.00 | source Tier threshold not captured |
Pass-through & other fees
estimated: broker publishes 'regulatory and exchange fees may apply' without amounts; calculator applies standard US regulatory fees (ORF, OCC, CAT, SEC) for comparability
| Fee | US$ | Note |
|---|---|---|
| orf_per_contract | 0.0122 | source |
| occ_per_contract | 0.025 | source |
| cat_per_contract | 0.0003 | source |
| sec_rate_on_sell_value | 2.06e-05 | sells only, min US$0.01 source |
| taf_per_contract_sold | 0.0 | FINRA TAF on options reduced to zero / fee holiday from 1 Oct 2026 source |
| Exercise / assignment | unknown | Not on commissions page |
| GST | 9% | confirmed; commissions, SG residents |
| FX | unknown | Not checked |
Current promos
- None found
Notes
- Contract (index/futures) options: $3 / $2 / $1.
Blog cross-check conflicts
- None