Tiger Brokers SG US options fees (Singapore)
Last verified: 2026-10-25 · Official pricing: https://www.itiger.com/sg/commissions/fees/options_cbbcs · Tiger Brokers (Singapore) Pte. Ltd.
Plans
| Plan | Commission / contract | Comm. min / order | Platform / contract | Platform min | Source |
|---|---|---|---|---|---|
| Regular fixed plan standard | US$0.65 | US$1.99 | US$0.30 | US$1.00 | source |
| Tiered plan standard | tiered: ≤50: $0.8, ≤150: $0.7, ≤300: $0.65, ≤500: $0.6, ≤2000: $0.55, ≤5000: $0.5, ≤10000: $0.45, ≤50000: $0.4, ≤100000: $0.35, >: $0.0 | US$1.99 | US$0.30 | US$1.00 | source |
| Ultra-low plan (coupon) open promo | US$0.35 | US$0.00 | US$0.30 | US$0.00 | source New and existing users; must activate the Ultra-Low coupon in Reward Center, otherwise Regular plan applies |
Pass-through & other fees
| Fee | US$ | Note |
|---|---|---|
| orf_per_contract | 0.012 | source |
| occ_per_contract | 0.025 | source |
| cat_per_contract | 0.0003 | source |
| sec_rate_on_sell_value | 2.06e-05 | sells only, min US$0.01 source |
| taf_per_contract_sold | 0.0 | US$0.00329/contract sold, reduced to zero effective 1 Oct 2026 source |
| exchange_fee | unknown | 'varies by exchange' |
| option_settlement_fee | 0.18 | non-SG-specific Tiger help page; not shown on SG fee page — unconfirmed for SG source |
| Exercise / assignment | unknown | Not stated on SG fee page |
| GST | 9% | confirmed; all fees |
| FX | unknown | Not on options fee page |
Current promos
- Ultra-low US options plan: US$0.65/contract all-in, no minimums — New and existing users (activate coupon). Expires: Until further notice. T&Cs
Notes
- Transactions on the same trading day for one order count as one order.
Blog cross-check conflicts
- None